<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Business Speaker, Motivational Business Speaker, Business Speakers, Speaker for Business, Professional Speaker&#187; Economic/Political Policy</title>
	<atom:link href="http://www.businesstrendspeaker.biz/category/economicpolitical-policy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businesstrendspeaker.biz</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The 4,000 Year Old Econ Lesson</title>
		<link>http://www.businesstrendspeaker.biz/the-4000-year-old-econ-lesson</link>
		<comments>http://www.businesstrendspeaker.biz/the-4000-year-old-econ-lesson#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:12:56 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Economic/Political Policy]]></category>
		<category><![CDATA[babylonian empire]]></category>
		<category><![CDATA[bad economic policy]]></category>
		<category><![CDATA[business recession]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[Federal debt]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[government health plan]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[government power]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[income controls]]></category>
		<category><![CDATA[laws of economics]]></category>
		<category><![CDATA[national health plan]]></category>
		<category><![CDATA[obama care]]></category>
		<category><![CDATA[Price controls]]></category>
		<category><![CDATA[quality of health care]]></category>
		<category><![CDATA[value added tax]]></category>

		<guid isPermaLink="false">http://www.businesstrendspeaker.biz/?p=378</guid>
		<description><![CDATA[What is the 4,000 year old economic lesson? It is very simple. Going back to the Babylonian Empire and continuing forward the simple lesson is this&#8212;price controls don’t work. You can not simultaneously control the price and quantity of anything. If you try to control the price of an item or service, the result will [...]<p><a href="http://www.businesstrendspeaker.biz/the-4000-year-old-econ-lesson">The 4,000 Year Old Econ Lesson</a> is a post from: <a href="http://www.businesstrendspeaker.biz">Business Speaker</a></p>
]]></description>
			<content:encoded><![CDATA[<p>What is the 4,000 year old economic lesson?  It is very simple. Going back to the Babylonian Empire and continuing forward the simple lesson is this&#8212;<strong>price controls don’t work</strong>. You can not simultaneously control the price and quantity of anything.  If you try to control the price of an item or service, the result will be reduced quantity and quality.  In other words waiting lines will form.</p>
<p>Let’s look at price controls in another way.  You know what an equal sign (=) looks like.  Now imagine that on one side is price controls.  The question is what is on the other side?  The other side of the equal sign is income controls.  When governments introduce price controls they are really introducing, through the back door, income controls.  When you control a person’s income, you in essence control them.</p>
<p>The above is important because the recently passed Obama Care national health plan will inevitably lead to price controls on health care and income controls on providers.  The results are predictable—less choices and reduced quality of health care.</p>
<p>You can not fight history.</p>
<p><a href="http://www.businesstrendspeaker.biz/the-4000-year-old-econ-lesson">The 4,000 Year Old Econ Lesson</a> is a post from: <a href="http://www.businesstrendspeaker.biz">Business Speaker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstrendspeaker.biz/the-4000-year-old-econ-lesson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mother of All Ironies</title>
		<link>http://www.businesstrendspeaker.biz/the-mother-of-all-ironies</link>
		<comments>http://www.businesstrendspeaker.biz/the-mother-of-all-ironies#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:51:52 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Economic/Political Policy]]></category>
		<category><![CDATA[employment growth]]></category>
		<category><![CDATA[employment levels]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[new job creation]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[obama care]]></category>
		<category><![CDATA[Obama's health plan]]></category>
		<category><![CDATA[Obama's tax policy]]></category>
		<category><![CDATA[part time workers]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[temp workers]]></category>
		<category><![CDATA[unemployment figure]]></category>
		<category><![CDATA[unemployment levels]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.businesstrendspeaker.biz/?p=376</guid>
		<description><![CDATA[With the recent passage of ObamaCare, the President now turns his attention to job creation. Yet, ObamaCare will be a big time destroyer of job creation. Companies that have 50 or fewer full-time employees are exempt from having to provide health insurance. They have absolutely no incentive to go over the 50 limit. Those companies [...]<p><a href="http://www.businesstrendspeaker.biz/the-mother-of-all-ironies">The Mother of All Ironies</a> is a post from: <a href="http://www.businesstrendspeaker.biz">Business Speaker</a></p>
]]></description>
			<content:encoded><![CDATA[<p>With the recent passage of ObamaCare, the President now turns his attention to job creation.  Yet, ObamaCare will be a big time destroyer of job creation.</p>
<p>Companies that have 50 or fewer full-time employees are exempt from having to provide health insurance.  They have absolutely no incentive to go over the 50 limit.  Those companies that are over the 50 limit by a dozen or so full-time employees will, most likely, layoff employees to get under the 50 limit. They could also get under the 50 limit by laying off workers and hiring them as temp or part time workers.  Again, this does not exactly increase standards-of-living for workers.</p>
<p>Moving on.   Companies with 51 to 200 workers that don&#8217;t offer health insurance coverage would pay an assessment of up to $3,000 per full-time employee if any of their workers were to receive a tax credit to buy health coverage.  This would significantly increase the cost of labor.  Companies would be forced to drastically cut labor expenses.</p>
<p>I would like to conclude this discussion with companies that have 200 or less employees.  Why?  According to a recent study of the U.S. Census Office, since 1980 almost 100% of the net new job creation in the U.S. came from companies that have been in operation five years or less.  In other words, the great great majority of net new job creation came from not only small companies&#8212;but new small companies.</p>
<p>In economics as in life there are NO FREE LUNCHES.  The economy, job creation, and opportunities will take a big hit from the Federal Government taking over one-sixth to one-seventh of the U.S. economy.         </p>
<p><a href="http://www.businesstrendspeaker.biz/the-mother-of-all-ironies">The Mother of All Ironies</a> is a post from: <a href="http://www.businesstrendspeaker.biz">Business Speaker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstrendspeaker.biz/the-mother-of-all-ironies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Attack Against Capital</title>
		<link>http://www.businesstrendspeaker.biz/the-attack-against-capital</link>
		<comments>http://www.businesstrendspeaker.biz/the-attack-against-capital#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:24:02 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Economic/Political Policy]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[American middle class]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[bad economic policy]]></category>
		<category><![CDATA[bakersfield]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[business economy]]></category>
		<category><![CDATA[business entrepreneur]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business predictions]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[capital flows]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chino]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[conservation of energy]]></category>
		<category><![CDATA[conservation of matter]]></category>
		<category><![CDATA[conservation of personal power]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[economic class warfare]]></category>
		<category><![CDATA[economic consultant]]></category>
		<category><![CDATA[economic future]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic opportunity]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[economic speaker]]></category>
		<category><![CDATA[economic stagnation]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economics and politics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal deficits]]></category>
		<category><![CDATA[Federal income tax]]></category>
		<category><![CDATA[Federal Reserve policy]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[free enterprise]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[government power]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[hilton head]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[new business formation]]></category>
		<category><![CDATA[new job creation]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[obama care]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[political policy]]></category>
		<category><![CDATA[political washington]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sanford kahn]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[st augustine]]></category>
		<category><![CDATA[sustained economic growth]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[value added tax]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[washing dc]]></category>

		<guid isPermaLink="false">http://www.businesstrendspeaker.biz/?p=202</guid>
		<description><![CDATA[There is an old saying that says that capital (money) goes and stays where it is treated well.  Unfortunately, that is not currently the political policy in the United States.  Raising the capital gains tax and taxes on investors will do nothing to promote long term economic growth.  Since 1980, almost 100% of the net new job creation [...]<p><a href="http://www.businesstrendspeaker.biz/the-attack-against-capital">The Attack Against Capital</a> is a post from: <a href="http://www.businesstrendspeaker.biz">Business Speaker</a></p>
]]></description>
			<content:encoded><![CDATA[<p>There is an old saying that says that capital (money) goes and stays where it is treated well.  Unfortunately, that is not currently the political policy in the United States. </p>
<p>Raising the capital gains tax and taxes on investors will do nothing to promote long term economic growth.  Since 1980, almost 100% of the net new job creation has come from firms opened 5 years or less&#8211;in other words small new businesses.  Yet the massive Federal deficits that feed the government and starves free enterprise looks like a prescription for long-term economic/business stagnation and falling living standards. </p>
<p>Welcome to the 1930s again.</p>
<p><a href="http://www.businesstrendspeaker.biz/the-attack-against-capital">The Attack Against Capital</a> is a post from: <a href="http://www.businesstrendspeaker.biz">Business Speaker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstrendspeaker.biz/the-attack-against-capital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Simplified Laws of Economics</title>
		<link>http://www.businesstrendspeaker.biz/the-4-simplified-laws-of-economics</link>
		<comments>http://www.businesstrendspeaker.biz/the-4-simplified-laws-of-economics#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:27:02 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Economic/Political Policy]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[American middle class]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[bad economic policy]]></category>
		<category><![CDATA[bakersfield]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[business economy]]></category>
		<category><![CDATA[business entrepreneur]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business predictions]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chino]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[conservation of energy]]></category>
		<category><![CDATA[conservation of matter]]></category>
		<category><![CDATA[conservation of personal power]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[economic class warfare]]></category>
		<category><![CDATA[economic consultant]]></category>
		<category><![CDATA[economic future]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic laws]]></category>
		<category><![CDATA[economic opportunity]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[economic speaker]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[economics and politics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal deficits]]></category>
		<category><![CDATA[Federal income tax]]></category>
		<category><![CDATA[Federal Reserve policy]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[government power]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[hilton head]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[laws of economics]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[middle class taxes]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[obama care]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[political policy]]></category>
		<category><![CDATA[political washington]]></category>
		<category><![CDATA[Price controls]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sanford kahn]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[st augustine]]></category>
		<category><![CDATA[sustained economic growth]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[value added tax]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[washing dc]]></category>

		<guid isPermaLink="false">http://www.businesstrendspeaker.biz/?p=195</guid>
		<description><![CDATA[Hello, I am a strong believer in brevity.  These four simplified laws of economics are: 1. There is no such thing as a free lunch.  There is always a &#8220;price&#8221; which has to be paid by someone.  This law is of paramount importance. 2. The markets are the masters.  Price controls do not work.  You can [...]<p><a href="http://www.businesstrendspeaker.biz/the-4-simplified-laws-of-economics">The 4 Simplified Laws of Economics</a> is a post from: <a href="http://www.businesstrendspeaker.biz">Business Speaker</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>I am a strong believer in brevity.  These four simplified laws of economics are:</p>
<p>1. There is no such thing as a free lunch.  There is always a &#8220;price&#8221; which has to be paid by someone.  This law is of paramount importance.</p>
<p>2. The markets are the masters.  Price controls do not work.  You can not simultaneously control both the price and quanity of anything.  If you control the price of any good or service, the supply of that good or service will dimish.</p>
<p>3. Economic events do not exist in isolation.  We do not live and work in an economic vacuum.</p>
<p>4. Economic and politics are inseparable.  Your two generic choices are:</p>
<p>a. Policies that lead to real income growth</p>
<p>b. Policies that lead to redistribution of income.</p>
<p>Note:   There is a price to be paid for both a &amp; b above.</p>
<p>Your comments are welcomed.</p>
<p>Sanford Kahn, Business Author &amp; Speaker</p>
<p><a href="http://www.businesstrendspeaker.biz/the-4-simplified-laws-of-economics">The 4 Simplified Laws of Economics</a> is a post from: <a href="http://www.businesstrendspeaker.biz">Business Speaker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstrendspeaker.biz/the-4-simplified-laws-of-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downward Economic Multiplier</title>
		<link>http://www.businesstrendspeaker.biz/the-downward-economic-multiplier</link>
		<comments>http://www.businesstrendspeaker.biz/the-downward-economic-multiplier#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:24:32 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Economic/Political Policy]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[American middle class]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[bad economic policy]]></category>
		<category><![CDATA[bakersfield]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[business economy]]></category>
		<category><![CDATA[business entrepreneur]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business predictions]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chino]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[conservation of energy]]></category>
		<category><![CDATA[conservation of matter]]></category>
		<category><![CDATA[conservation of personal power]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[domestic spending]]></category>
		<category><![CDATA[economic class warfare]]></category>
		<category><![CDATA[economic consultant]]></category>
		<category><![CDATA[economic future]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic opportunity]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[economic speaker]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economics and politics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[employment growth]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal deficits]]></category>
		<category><![CDATA[Federal income tax]]></category>
		<category><![CDATA[Federal Reserve policy]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[government power]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[hilton head]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[obama care]]></category>
		<category><![CDATA[Obama's health plan]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[political policy]]></category>
		<category><![CDATA[political washington]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sanford kahn]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[st augustine]]></category>
		<category><![CDATA[sustained economic growth]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[unemployment figure]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[value added tax]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[washing dc]]></category>
		<category><![CDATA[wwii period]]></category>

		<guid isPermaLink="false">http://www.businesstrendspeaker.biz/?p=182</guid>
		<description><![CDATA[Hello, With the just released national unemployment figure of 10.2% for the month of October, 2009, it would be wise to look at the Obama&#8217;s administration basic philosophy to drive down unemployment and get the economy moving. Their basic assumption is that for every $1.00 they spend on domestic spending will add $1.50 to the GDP.  In other [...]<p><a href="http://www.businesstrendspeaker.biz/the-downward-economic-multiplier">The Downward Economic Multiplier</a> is a post from: <a href="http://www.businesstrendspeaker.biz">Business Speaker</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>With the just released national unemployment figure of 10.2% for the month of October, 2009, it would be wise to look at the Obama&#8217;s administration basic philosophy to drive down unemployment and get the economy moving.</p>
<p>Their basic assumption is that for every $1.00 they spend on domestic spending will add $1.50 to the GDP.  In other words a 1.5 multiplier.  Post World War II experience teaches a different story.  Research into the effects of government spending shows the the best multiplier in the post WWII period was  .80.   Anything less than a 1.0 will lead to negative effects on economic and employment growth.</p>
<p>The more the government borrows to finance their wasteful spending, the more liquidity and capital they suck out of the private economy.  Government spending is alway less efficient than the spending by the private sector.  Therefore, the multiplier will always be less than 1.0.</p>
<p>The important point is&#8211;YOU CAN NOT SPEND YOUR WAY TO PROSPERITY. </p>
<p>Be Solvent and Prosperous,</p>
<p>Sanford Kahn,  Business Author/Speaker</p>
<p><a href="http://www.businesstrendspeaker.biz/the-downward-economic-multiplier">The Downward Economic Multiplier</a> is a post from: <a href="http://www.businesstrendspeaker.biz">Business Speaker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesstrendspeaker.biz/the-downward-economic-multiplier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mother of ALL Tax Increases is Coming</title>
		<link>http://www.businesstrendspeaker.biz/the-mother-of-all-tax-increases-is-coming</link>
		<comments>http://www.businesstrendspeaker.biz/the-mother-of-all-tax-increases-is-coming#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:48:35 +0000</pubDate>
		<dc:creator>Sanford</dc:creator>
				<category><![CDATA[Economic/Political Policy]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[American middle class]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[bad economic policy]]></category>
		<category><![CDATA[bakersfield]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[business economics]]></category>
		<category><![CDATA[business economy]]></category>
		<category><![CDATA[business entrepreneur]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business predictions]]></category>
		<category><![CDATA[business psychology]]></category>
		<category><![CDATA[business recession]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[business strategies]]></category>
		<category><![CDATA[buying power]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[capital flows]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon emissions tax]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chino]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[classical definition]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[conservation of energy]]></category>
		<category><![CDATA[conservation of matter]]></category>
		<category><![CDATA[conservation of personal power]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[definition of economics]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[economic class warfare]]></category>
		<category><![CDATA[economic consultant]]></category>
		<category><![CDATA[economic future]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic opportunity]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[economic speaker]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economics and politics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal deficits]]></category>
		<category><![CDATA[Federal income tax]]></category>
		<category><![CDATA[Federal Reserve policy]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[government power]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[hilton head]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[income tax rates]]></category>
